Historical snapshot — AY2015/2016 Semester 1 · View current offering →
ModsMS4012AY2015/2016 Semester 1
Quality Control
AY2015/2016 Semester 1
Descriptive statistics; Commonly used distributions; Confidence Intervals; Hypothesis testing; Statistical process control; Acceptance sampling and data analysis; Quality costs, management and improvement.
| AUs | 3.0 AUs |
| Categories | Core |
| Mutually Exclusive With | MS4002 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 15301 TUT (T1) 1030-1130 Mon TR22 Wk2-13 | 15304 TUT (T4) 1030-1130 Tue TR20 Wk2-13 | |||
| 1100 | |||||
| 1130 | 15302 TUT (T2) 1130-1230 Mon TR22 Wk2-13 | ||||
| 1200 | |||||
| 1230 | 15303 TUT (T3) 1230-1330 Mon TR22 Wk2-13 | COMMON LEC (LE) 1230-1430 Tue LT6 | |||
| 1300 | |||||
| 1330 | |||||
| 1400 |