You are viewing an old semester: AY2024/2025 Semester 1
Class times, venues and exams may have changed since. View current offering
ModsMS3014AY2024/2025 Semester 1
Analysis Of Materials
AY2024/2025 Semester 1
This course introduces a broad range of characterization techniques in the following areas: 1. Chemical Analysis 2. Spectroscopy Techniques 3. Basic Imaging Techniques 4. Basic Crystal Structure Analysis 5. Physical Properties Analysis
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | CEE 1, EEE 1, ENE 1, ENG, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS) |
| Mutually Exclusive With | MS3007 |
| Exam |
Available indexes
These class times are for AY2024/2025 Semester 1 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LE) 1130-1320 Tue LT10 | 15241 TUT (T1) 1130-1220 Wed TR+23 Wk2-13 | |||
| 1200 | |||||
| 1230 | 15242 TUT (T2) 1230-1320 Wed TR+23 Wk2-13 | ||||
| 1300 |