Historical snapshot — AY2023/2024 Semester 1 · View current offering →
ModsMS3014AY2023/2024 Semester 1
Analysis Of Materials
AY2023/2024 Semester 1
This course introduces a broad range of characterization techniques in the following areas: 1. Chemical Analysis 2. Spectroscopy Techniques 3. Basic Imaging Techniques 4. Basic Crystal Structure Analysis 5. Physical Properties Analysis
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | ENG, ME(DES), ME(IMS), ME(NULL), ME(RMS) |
| Mutually Exclusive With | MS3007 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 15242 TUT (T2) 1030-1120 Thu LHN-TR+21 Wk2-13 | ||||
| 1100 | |||||
| 1130 | COMMON LEC (LE) 1130-1320 Tue LT1 | ||||
| 1200 | |||||
| 1230 | 15243 TUT (T3) 1230-1320 Thu LHN-TR+31 Wk2-13 | ||||
| 1300 | |||||
| 1330 | 15241 TUT (T1) 1330-1420 Wed LHN-TR+21 Wk2-13 | 15244 TUT (T4) 1330-1420 Thu LHN-TR+31 Wk2-13 | |||
| 1400 |