New: filter modules by day and time, student links, custom courses →
AY2022/2023 Semester 2
This course introduces a broad range of characterization techniques in the following areas: 1. Chemical Analysis 2. Spectroscopy Techniques 3. Basic Imaging Techniques 4. Basic Crystal Structure Analysis 5. Physical Properties Analysis
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | ENG, ME(DES), ME(NULL), ME(RMS) |
| Mutually Exclusive With | MS3007 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 15241 TUT (T1) 1330-1420 Fri TR+16 Wk2-13 | ||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1620 Mon LT3 | 15242 TUT (T2) 1430-1520 Fri TR+16 Wk2-13 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 |