Historical snapshot — AY2016/2017 Semester 1 · View current offering →
ModsMS3014AY2016/2017 Semester 1
Analysis Of Materials
AY2016/2017 Semester 1
This course introduces a broad range of characterization techniques in the following areas: 1. Chemical Analysis 2. Spectroscopy Techniques 3. Basic Imaging Techniques 4. Basic Crystal Structure Analysis 5. Physical Properties Analysis
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | ENG, ME, ME(DES), ME(MEC) |
| Mutually Exclusive With | MS3007 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 15241 TUT (T1) 1230-1330 Mon TR+22 Wk2-13 | 15243 TUT (T3) 1230-1330 Tue TR+16 Wk2-13 | |||
| 1300 | |||||
| 1330 | 15242 TUT (T2) 1330-1430 Mon TR+22 Wk2-13 | 15244 TUT (T4) 1330-1430 Tue TR+16 Wk2-13 | COMMON LEC (LE) 1330-1530 Thu LT3 | ||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 15245 TUT (T5) 1530-1630 Thu TR+22 Wk2-13 | ||||
| 1600 |