New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 2
This course introduces a broad range of characterization techniques in the following areas: 1. Chemical Analysis 2. Spectroscopy Techniques 3. Basic Imaging Techniques 4. Basic Crystal Structure Analysis 5. Physical Properties Analysis
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | ENG, ME, ME(DES), ME(MEC) |
| Mutually Exclusive With | MS3007 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LE) 1130-1330 Wed LT3 | 15243 TUT (T3) 1130-1230 Fri TR22 Wk2-13 | |||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 15241 TUT (T1) 1330-1430 Thu TR22 Wk2-13 | ||||
| 1400 | |||||
| 1430 | 15242 TUT (T2) 1430-1530 Thu TR22 Wk2-13 | ||||
| 1500 |