Historical snapshot — AY2021/2022 Semester 2 · View current offering →
ModsMS2014AY2021/2022 Semester 2
Materials Structure Defects
AY2021/2022 Semester 2
This course introduces crystallography and crystal structures at an intermediate level. Fundamental crystallography. Structure of metals and alloys Defects in metals Ceramic structures and defects
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(ME) |
| Not Available As BDE/UE To Programme | ENG, ME(DES), ME(NULL), ME(RMS) |
| Mutually Exclusive With | MS2004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1520 Thu LT19 | ||||
| 1400 | |||||
| 1430 | 15131 TUT (T1) 1430-1520 Fri LT6 Wk2-13 | ||||
| 1500 | |||||
| 1530 | 15132 TUT (T2) 1530-1620 Fri LT6 Wk2-13 | ||||
| 1600 |