Historical snapshot — AY2020/2021 Semester 1 · View current offering →
ModsMS2014AY2020/2021 Semester 1
Materials Structure Defects
AY2020/2021 Semester 1
This course introduces crystallography and crystal structures at an intermediate level. Fundamental crystallography. Structure of metals and alloys Defects in metals Ceramic structures and defects
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available As BDE/UE To Programme | ENG, ME(DES), ME(NULL), ME(RMS) |
| Mutually Exclusive With | MS2004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Fri ONLINE | ||||
| 1000 | 15131 TUT (T1) 1000-1130 Mon LT1 Wk2-13 | 15132 TUT (T2) 1000-1130 Tue LT20 Wk2-13 | |||
| 1030 | |||||
| 1100 | |||||
| 1130 | 15133 TUT (T3) 1130-1300 Tue LT20 Wk2-13 | ||||
| 1200 | |||||
| 1230 |