Historical snapshot — AY2019/2020 Semester 1 · View current offering →
ModsMS2014AY2019/2020 Semester 1
Materials Structure Defects
AY2019/2020 Semester 1
This course introduces crystallography and crystal structures at an intermediate level. Fundamental crystallography. Structure of metals and alloys Defects in metals Ceramic structures and defects
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available As BDE/UE To Programme | ENG, ME(DES), ME(NULL), ME(RMS) |
| Mutually Exclusive With | MS2004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Fri LT3 | ||||
| 1000 | |||||
| 1030 | 15131 TUT (T1) 1030-1130 Mon TR+22 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 15132 TUT (T2) 1130-1230 Mon TR+22 Wk2-13 | 15133 TUT (T3) 1130-1230 Fri TR+34 Wk2-13 | |||
| 1200 |