Historical snapshot — AY2017/2018 Semester 1 · View current offering →
ModsMS2014AY2017/2018 Semester 1
Materials Structure Defects
AY2017/2018 Semester 1
This course introduces crystallography and crystal structures at an intermediate level. Fundamental crystallography. Structure of metals and alloys Defects in metals Ceramic structures and defects
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available As BDE/UE To Programme | ENG, ME(DES), ME(NULL), ME(RMS) |
| Mutually Exclusive With | MS2004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Fri LT20 | ||||
| 1000 | |||||
| 1030 | 15131 TUT (MAT1) 1030-1130 Mon TR+32 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 15132 TUT (MAT2) 1130-1230 Mon TR+32 Wk2-13 | ||||
| 1200 | |||||
| 1230 | 15134 TUT (MAT4) 1230-1330 Fri TR+32 Wk2-13 | ||||
| 1300 |