Historical snapshot — AY2016/2017 Semester 1 · View current offering →
ModsMS2014AY2016/2017 Semester 1
Materials Structure And Defects
AY2016/2017 Semester 1
This course introduces crystallography and crystal structures at an intermediate level. Fundamental crystallography. Structure of metals and alloys Defects in metals Ceramic structures and defects
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available As BDE/UE To Programme | ENG, ME, ME(DES), ME(MEC) |
| Mutually Exclusive With | MS2004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Thu LT3 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 15131 TUT (T1) 1130-1230 Mon TR+36 Wk2-13 | 15133 TUT (T3) 1130-1230 Fri TR+33 Wk2-13 | |||
| 1200 | |||||
| 1230 | 15132 TUT (T2) 1230-1330 Mon TR+36 Wk2-13 | ||||
| 1300 |