Historical snapshot — AY2015/2016 Semester 2 · View current offering →
ModsMS2014AY2015/2016 Semester 2
Materials Structure And Defects
AY2015/2016 Semester 2
This course introduces crystallography and crystal structures at an intermediate level. Fundamental crystallography. Structure of metals and alloys Defects in metals Ceramic structures and defects
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available As BDE/UE To Programme | ENG, ME, ME(DES), ME(MEC) |
| Mutually Exclusive With | MS2004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 15135 TUT (T5) 1130-1230 Wed TR21 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 15131 TUT (T1) 1330-1430 Mon TR21 Wk2-13 | 15133 TUT (T3) 1330-1430 Tue TR21 Wk2-13 | COMMON LEC (LE) 1330-1530 Thu LT3 | ||
| 1400 | |||||
| 1430 | 15132 TUT (T2) 1430-1530 Mon TR21 Wk2-13 | 15134 TUT (T4) 1430-1530 Tue TR21 Wk2-13 | |||
| 1500 |