Historical snapshot — AY2015/2016 Semester 1 · View current offering →
ModsMS2014AY2015/2016 Semester 1
Materials Structure And Defects
AY2015/2016 Semester 1
This course introduces crystallography and crystal structures at an intermediate level. Fundamental crystallography. Structure of metals and alloys Defects in metals Ceramic structures and defects
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available As BDE/UE To Programme | ENG, ME, ME(DES), ME(MEC) |
| Mutually Exclusive With | MS2004 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Thu LT3 | ||||
| 1000 | |||||
| 1030 | 15131 TUT (T1) 1030-1130 Mon TR21 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 15132 TUT (T2) 1130-1230 Mon TR21 Wk2-13 | 15133 TUT (T3) 1130-1230 Tue TR20 Wk2-13 | |||
| 1200 | |||||
| 1230 | 15134 TUT (T4) 1230-1330 Tue TR20 Wk2-13 | ||||
| 1300 |