Historical snapshot — AY2015/2016 Semester 1 · View current offering →
ModsMS2013AY2015/2016 Semester 1
Polymers And Composites
AY2015/2016 Semester 1
Introduction to polymer; Step growth and chain growth polymerization; Structure and transitions of polymers; Viscoelastic properties, and Elementary principle of composite materials.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | CHEM |
| Mutually Exclusive With | CBC211, CM2011, MS2010 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | COMMON LEC (LE) 1230-1430 Mon LT3 | 15124 TUT (T4) 1230-1330 Fri TR22 Wk2-13 | |||
| 1300 | |||||
| 1330 | 15125 TUT (T5) 1330-1430 Fri TR22 Wk2-13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 15121 TUT (T1) 1530-1630 Mon TR22 Wk2-13 | 15122 TUT (T2) 1530-1630 Tue TR22 Wk2-13 | |||
| 1600 | |||||
| 1630 | 15123 TUT (T3) 1630-1730 Tue TR22 Wk2-13 | ||||
| 1700 |