Career Innovative Enterprise For The Future World
AY2023/2024 Semester 2
Having a creative and enterprising mindset can assist students in successfully manoeuvring through the VUCA world. It is crucial for students to nurture certain qualities associated with an enterprising mindset, including embracing uncertainty and change, honing critical thinking skills, and exhibiting a collaborative and adaptable nature. These qualities are vital in helping students to prepare for a rapidly evolving environment. The concept of "designing your work life" can be a valuable tool, inspiring students to explore their career options and possibilities by considering their values, interests, personality traits, and skills (VIPS) through prototype conversations. With more local employers emphasising skills-based hiring and retention, it is essential for students to continuously enhance their proficiency in relevant and sought-after skills to be well-prepared for the future of work.
| AUs | 2.0 AUs |
| Categories | Core |
| Not Available To Programme | ACBS(GB)(2023), ACC(GB)(2023), ACDA(2023), AERO(2023), ARED, ASEC(2023), BEEC(2023), BIE(2023), BMS(2023), BS(2023), BSB(2023), BSPY(2023), BUS(GB)(2023), CBE(2023), CBEC(2023), CE(2023), CEE(2023), CEEC(2023), CHEM-2ndMaj/Spec(DANA)(2023), CHEM-2ndMaj/Spec(ESC)(2023), CHEM-2ndMaj/Spec(ITG)(2023), CHEM-2ndMaj/Spec(NULL)(2023), CHIN(2023), CNEL(2023), CNLM(2023), CS(2023), CSC(2023), CSEC(2023), CVEC(2023), DSAI(2023), ECDS(2023), ECMA(2023), ECON(2023), ECPP(2023), ECPS(2023), EEE(2023), EEEC(2023), EESS(2023), ELAH(2023), ELH(2023), ELHS(2023), ELPL(2023), ENE(2023), ENEC(2023), ENG(2023), ESPP(2023), HIST(2023), HSCN(2023), HSLM(2023), IEEC(2023), IEM(2023), LMEL(2023), LMPL(2023), LMS(2023), MACS(2023), MAEO(2023), MAT(2023), MATH(2023), ME(DES)(2023), ME(IMS)(2023), ME(NULL)(2023), ME(RMS)(2023), MEEC(DES)(2023), MEEC(IMS)(2023), MEEC(NULL)(2023), MEEC(RMS)(2023), MS(2023), MS-2ndMaj/Spec(MSB)(2023), MTEC(2023), PHIL(2023), PHMS(2023), PHY(2023), PLCN(2023), PLHS(2023), PPGA(2023), PSLM(2023), PSMA(2023), PSY(2023), REP(2023), SCED, SOC(2023), SSM(2023) |
| Not Available To All Programme With | (Admyr 2011-2020)-Non Direct Entry, (Admyr 2011-2021)-Direct Entry |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |