Multivariate Analysis
AY2024/2025 Semester 2
This course focuses on the standard methods of multivariate statistical analysis. Many essential data analysis techniques, such as principal component analysis and discriminant analysis, will be covered. This course equips students with the necessary skills for being data analysts.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
Available indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1520 Wed ONLINE, SPMS-LT4 Wk3, Teaching Wk1,2,4-13 | ||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1520 Thu SPMS-LT4, ONLINE Wk1,2,4-13, Teaching Wk3 | ||||
| 1500 | |||||
| 1530 | 70661 LAB (LA1) 1530-1720 Mon COMP LAB 1 Wk4,6,10 | 70661 TUT (T) 1530-1620 Thu ONLINE, SPMS-LT4 Wk3, Teaching Wk2,4-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 |