New: filter modules by day and time, student links, custom courses →
AY2022/2023 Semester 2
This course focuses on the standard methods of multivariate statistical analysis. Many essential data analysis techniques, such as principal component analysis and discriminant analysis, will be covered. This course equips students with the necessary skills for being data analysts.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (LE) 1430-1620 Wed SPMS-LT4 | COMMON LEC (LE) 1430-1520 Thu SPMS-LT4 | |||
| 1500 | |||||
| 1530 | 70301 LAB (LA1) 1530-1720 Mon COMP LAB 1 Wk4,6,10 | 70301 TUT (T) 1530-1620 Thu SPMS-LT4 Wk2-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 |