New: filter modules by day and time, student links, custom courses →
AY2020/2021 Semester 2
This course focuses on the standard methods of multivariate statistical analysis. Many essential data analysis techniques, such as principal component analysis and discriminant analysis, will be covered. This course equips students with the necessary skills for being data analysts.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (LE1) 1430-1630 Wed ONLINE, SPMS-LT4 | COMMON LEC (LE1) 1430-1530 Thu ONLINE, SPMS-LT4 | |||
| 1500 | |||||
| 1530 | 70380 LAB (LA1) 1530-1730 Mon COMP LAB 1 Wk3,6,10 | 70380 TUT (T) 1530-1630 Thu SPMS-LT4 Wk2-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 |