Calculus For Physics
AY2025/2026 Semester 2
This course aims to equip students with 1. mathematical knowledge and analytical skills so that they are able to apply techniques of multivariable calculus, vector analysis, ordinary and partial differential equations (along with their existing mathematical skills) to solve relevant scientific problems; 2. mathematical reading skills so that they can read and understand related mathematical content in the basic and popular scientific and engineering literature; and 3. mathematical communication skills so that they can effectively and rigorously present their mathematical ideas to mathematicians, scientists and engineers.
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | PHY(2004-2016) |
| Mutually Exclusive With | CY1602, MH1101, MH1800, MH1801, MH2100, RE1021 |
| Exam |
Available indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 70751 TUT (T1) 1030-1120 Fri SPMS-TR+13 Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1620 Tue SPMS-LT3 | COMMON LEC (LE) 1430-1520 Wed SPMS-LT3 | 70752 TUT (T2) 1430-1520 Fri SPMS-TR+17 Wk2-13 | ||
| 1500 | |||||
| 1530 | 70753 TUT (T3) 1530-1620 Fri SPMS-TR+17 Wk2-13 | ||||
| 1600 |