New: filter modules by day and time, student links, custom courses →
AY2020/2021 Semester 2
Introduction to Quality Assurance and Management including the fundamentals, philosophies, practices, tools and international standards.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ME(DES)(2011-onwards)(Non Direct Entry), ME(DES)(2012-onwards)(Direct Entry), ME(RMS)(2011-onwards)(Non Direct Entry), ME(RMS)(2012-onwards)(Direct Entry), MEEC(DES)(2011-onwards), MEEC(RMS)(2011-onwards) |
| Not Available As BDE/UE To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Mutually Exclusive With | MA4872 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Fri ONLINE | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1630 Wed ONLINE | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 | COMMON LEC (PLE) 1900-2200 Wed LT13 | ||||
| 1930 | |||||
| 2000 | |||||
| 2030 | |||||
| 2100 | |||||
| 2130 |