Historical snapshot — AY2014/2015 Semester 2 · View current offering →
ModsMA4854AY2014/2015 Semester 2
Quality Assurance And Management
AY2014/2015 Semester 2
Introduction to Quality Assurance and Management including the fundamentals, philosophies, practices, tools and international standards.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ME(DES)(2011-onwards)(Non Direct Entry), ME(DES)(2012-onwards)(Direct Entry), ME(MEC)(2011-onwards)(Non Direct Entry), ME(MEC)(2012-onwards)(Direct Entry), MEEC(DES)(2011-onwards), MEEC(MEC)(2011-onwards) |
| Not Available As BDE/UE To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECON, EEE, EEEC, EESS, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, MEEC, MEEC(DES), MEEC(MEC), MS, MS(MSB), MTEC, PHIL, PHY, PSY, REP, SOC, SSM |
| Mutually Exclusive With | AE0618, MA4872, MP4001, MP4F03 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |