You are viewing an old semester: AY2025/2026 Semester 2
Class times, venues and exams may have changed since. View current offering
ModsMA4819AY2025/2026 Semester 2
Energy Technologies For Sustainability
AY2025/2026 Semester 2
This course aims to provide an overview of energy scenario in the world and Singapore. You will be introduced fundamental concepts on conventional and renewable energy sources along with their advantages and dis-advantages for a sustainable society.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AISC, ARED, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), ROBO, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1, Yr2 |
| Not Available As BDE/UE To Programme | ME(2011-2020)(Non Direct Entry), ME(2011-2021)(Direct Entry), MEEC(2011-2020) |
| Not Available As PE To Programme | ME(DES), ME(IMS), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(RMS) |
| Exam |
Available indexes
These class times are for AY2025/2026 Semester 2 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1020 Mon LT11 | COMMON LEC (LE) 0930-1120 Tue LT11 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 |