You are viewing an old semester: AY2014/2015 Semester 2
Class times, venues and exams may have changed since. View current offering
ModsMA4808AY2014/2015 Semester 2
Marine Control Systems
AY2014/2015 Semester 2
This course introduces Electrical Machines and Electrical Power Systems, Fluid Power Control, Pumps and Piping Systems, Automation & Control in Marine Engineering Systems
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | ME(DES)(2011-onwards)(Non Direct Entry), ME(DES)(2012-onwards)(Direct Entry), ME(MEC)(2011-onwards)(Non Direct Entry), ME(MEC)(2012-onwards)(Direct Entry), MEEC(DES)(2011-onwards), MEEC(MEC)(2011-onwards) |
| Mutually Exclusive With | MP4J03 |
| Exam |
Available indexes
These class times are for AY2014/2015 Semester 2 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (LE) 1430-1630 Fri LT5 | ||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1630 Tue LT5 | ||||
| 1600 |