New: filter modules by day and time, student links, custom courses →
AY2017/2018 Semester 2
This course introduces mechanics skills in analysing deformation and failure of structures and materials. It introduces some advanced topics in mechanics, such as energy methods, fracture and fatigue. The second part of the course introduces the mathematical modelling and solution method for vibration problems. It introduces topics on free vibration, forced vibration, resonance, and transient responses for a single-degree-of-freedom system and a two-degree-of-freedom system.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011), (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | AE3001, MP3002, MP4102 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 23174 TUT (MA1) 0930-1030 Mon TR+7 Wk2-13 | 23179 TUT (MA6) 0930-1030 Wed TR+5 Wk2-13 | 23182 TUT (MA9) 0930-1030 Fri TR+7 Wk2-13 | ||
| 1000 | |||||
| 1030 | 23175 TUT (MA2) 1030-1130 Mon TR+7 Wk2-13 | 23177 TUT (MA4) 1030-1130 Tue TR+3 Wk2-13 | 23180 TUT (MA7) 1030-1130 Wed TR+5 Wk2-13 | 23183 TUT (MA10) 1030-1130 Fri TR+7 Wk2-13 | |
| 1100 | |||||
| 1130 | 23176 TUT (MA3) 1130-1230 Mon TR+7 Wk2-13 | 23178 TUT (MA5) 1130-1230 Tue TR+3 Wk2-13 | 23181 TUT (MA8) 1130-1230 Wed TR+5 Wk2-13 | ||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1530 Wed LT2A | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 | COMMON LEC (PLE) 1900-2100 Thu LT5 | ||||
| 1930 | |||||
| 2000 | |||||
| 2030 | |||||
| 2100 | 26521 TUT (PT1) 2100-2200 Thu LT5 Wk2-13 | ||||
| 2130 |