Thermodynamics
AY2016/2017 Semester 1
Properties of pure substances. Work and heat. Energy and the first law. Energy balance for closed systems and steady state control volumes. Second law and entropy. Entropy balance for closed systems and steady state control volumes. Thermodynamic cycles for power plants and refrigeration systems. Ideal gas mixtures and psychrometrics. Reacting mixtures and combustion.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | ME(2004-2010)(Non Direct Entry), ME(2004-2011), ME(2004-2011)(Direct Entry), ME(DES)(2004-2010)(Non Direct Entry), ME(DES)(2004-2011)(Direct Entry), ME(DES)(2012-onwards)(Non Direct Entry), ME(DES)(2013-onwards)(Direct Entry), ME(MEC)(2004-2010)(Non Direct Entry), ME(MEC)(2004-2011)(Direct Entry), ME(MEC)(2012-onwards)(Non Direct Entry), ME(MEC)(2013-onwards)(Direct Entry), MEEC(DES)(2004-2010), MEEC(DES)(2012-onwards), MEEC(MEC)(2004-2010), MEEC(MEC)(2012-onwards) |
| Mutually Exclusive With | MP2003, MP2303 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE) 1030-1230 Tue LT5 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 23134 TUT (MA1) 1330-1430 Mon TR+33 Wk2-13 | 23136 TUT (MA3) 1330-1430 Tue TR+7 Wk2-13 | 23140 TUT (MA7) 1330-1430 Thu TR+48 Wk2-13 | ||
| 1400 | |||||
| 1430 | 23135 TUT (MA2) 1430-1530 Mon TR+33 Wk2-13 | 23137 TUT (MA4) 1430-1530 Tue TR+7 Wk2-13 | 23138 TUT (MA5) 1430-1530 Wed TR+8 Wk2-13 | 23141 TUT (MA8) 1430-1530 Thu TR+48 Wk2-13 | |
| 1500 | |||||
| 1530 | 23411 TUT (MA9) 1530-1630 Mon TR+9 Wk2-13 | 23139 TUT (MA6) 1530-1630 Wed TR+8 Wk2-13 | |||
| 1600 |