Historical snapshot — AY2020/2021 Semester 2 · View current offering →
ModsMA2003AY2020/2021 Semester 2
Introduction To ThermoFluids
AY2020/2021 Semester 2
Properties of pure substances. Work and heat. Energy and the first law. Energy balance for closed systems and steady state control volumes. Submerged surfaces and bodies. Elementary fluid dynamics.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | ENE(Direct Entry) |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 23115 TUT (MA1) 1330-1430 Mon ONLINE Wk2-13 | 23117 TUT (MA3) 1330-1430 Tue ONLINE Wk2-13 | 23120 TUT (MA6) 1330-1430 Wed ONLINE Wk2-13 | ||
| 1400 | |||||
| 1430 | 23116 TUT (MA2) 1430-1530 Mon ONLINE Wk2-13 | 23118 TUT (MA4) 1430-1530 Tue ONLINE Wk2-13 | 23121 TUT (MA7) 1430-1530 Wed ONLINE Wk2-13 | ||
| 1500 | |||||
| 1530 | 23119 TUT (MA5) 1530-1630 Tue ONLINE Wk2-13 | 23122 TUT (MA8) 1530-1630 Wed ONLINE Wk2-13 | |||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1730 Thu ONLINE | ||||
| 1700 |