Introduction To Data Science Artificial Intelligence
AY2019/2020 Semester 2
In today's era of Information, `Data' is the new driving force, provided we know how to extract relevant `Intelligence'. This course will start with the core principles of Data Science, and will equip you with the basic tool and techniques of data handling, exploratory data analysis, data visualization, data-based inference, and data-focussed communication. The course will also introduce you to the fundamentals of Artificial Intelligence - state space representation, uninformed search, and reinforcement learning. The course will motivate you to work closely with data and make data-driven decisions in your field of study. The course will also touch upon ethical issues in Data Science and Artificial Intelligence, and motivate you to explore the cutting-edge applications related to Big Data, Neural Networks and Deep Learning. Python will be the language of choice to introduce hands-on computational techniques.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available As BDE/UE To Programme | ACBS, ACC, ADM, ARED, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, MS, MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Mutually Exclusive With | CE1015, CE4073, CH0494, CV0003, CZ1015, CZ1016, CZ4073 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |