| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | No prior knowledge of the language. Declaration is required. |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 18122 TUT (T01) 1030-1150 Mon HSSSEMRM3 Wk2-13 | 18127 TUT (T06) 1030-1150 Tue CSKL10B Wk2-13 | 18122 TUT (T01) 1030-1150 Wed HSSSEMRM3 Wk2-13 | 18127 TUT (T06) 1030-1150 Thu CSKL10B Wk2-13 | |
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 18123 TUT (T02) 1230-1350 Mon HSSSEMRM3 Wk2-13 | 18128 TUT (T07) 1230-1350 Tue CSKL10B Wk2-13 | 18123 TUT (T02) 1230-1350 Wed HSSSEMRM3 Wk2-13 | 18128 TUT (T07) 1230-1350 Thu CSLK10B Wk2-13 | |
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 18124 TUT (T03) 1430-1550 Mon HSSSEMRM3 Wk2-13 | 18124 TUT (T03) 1430-1550 Wed HSSSEMRM3 Wk2-13 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 18125 TUT (T04) 1630-1750 Mon HSSSEMRM3 Wk2-13 | 18131 TUT (T08) 1630-1750 Tue LHS-TR+25 Wk2-13 | 18125 TUT (T04) 1630-1750 Wed HSSSEMRM3 Wk2-13 | 18131 TUT (T08) 1630-1750 Thu LHS-TR+25 Wk2-13 | |
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | 18126 TUT (T05) 1830-1950 Mon HSSSEMRM3 Wk2-13 | 18126 TUT (T05) 1830-1950 Wed HSSSEMRM3 Wk2-13 | |||
| 1900 | |||||
| 1930 |