Historical snapshot — AY2022/2023 Semester 1 · View current offering →
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| The course covers: The pronunciation system, basic language patterns and essential vocabulary (words and phrases ) to achieve basic competence in listening, speaking, reading and writing skills; Study of dialogues and graded readings covering common and everyday practices aimed at providing some insight into Malay culture; Basic communication skills such as understanding and conveying simple messages and ideas through lessons on greetings and meeting people, telling of time, numerals, colours and nature; and Writing of postcards, e-mail and beginners' composition in the form of paragraphs. This course is tailored for new learners who do not have any prior knowledge of the Malay Language. A Placement test or interview is required for all students with a Malay parent, and all Malaysian and Indonesian students, including those whose parent(s) are Malaysian or Indonesian. | true |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 18090 TUT (T01) 1030-1150 Mon CSKL10B Wk2-13 | 18094 TUT (T05) 1030-1150 Tue CSKL10B Wk2-13 | 18090 TUT (T01) 1030-1150 Wed CSKL10B Wk2-13 | 18094 TUT (T05) 1030-1150 Thu CSKL10B Wk2-13 | |
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 18091 TUT (T02) 1230-1350 Mon CSKL10B Wk2-13 | 18095 TUT (T06) 1230-1350 Tue CSKL10B Wk2-13 | 18091 TUT (T02) 1230-1350 Wed CSKL10B Wk2-13 | 18095 TUT (T06) 1230-1350 Thu CSKL10B Wk2-13 | |
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 18092 TUT (T03) 1430-1550 Mon CSKL10B Wk2-13 | 18096 TUT (T07) 1430-1550 Tue CSKL10B Wk2-13 | 18092 TUT (T03) 1430-1550 Wed CSKL10B Wk2-13 | 18096 TUT (T07) 1430-1550 Thu CSKL10B Wk2-13 | |
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 18093 TUT (T04) 1630-1750 Mon CSKL10B Wk2-13 | 18097 TUT (T08) 1630-1750 Tue CSKL10B Wk2-13 | 18093 TUT (T04) 1630-1750 Wed CSKL10B Wk2-13 | 18097 TUT (T08) 1630-1750 Thu CSKL10B Wk2-13 | |
| 1700 | |||||
| 1730 |