New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | LJ9001/HMJ1 or Placement Test |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 20056 TUT (01) 0830-1000 Mon CSKL12 Wk2-13 | 20056 TUT (01) 0830-1000 Thu CSKL12 Wk2-13 | |||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 20057 TUT (02) 1030-1200 Mon CSKL12 Wk2-13 | 20057 TUT (02) 1030-1200 Thu CSKL12 Wk2-13 | |||
| 1100 | |||||
| 1130 | 20060 TUT (05) 1130-1300 Tue S3.2 SR1 Wk2-13 | 20060 TUT (05) 1130-1300 Fri S3.2 SR1 Wk2-13 | |||
| 1200 | |||||
| 1230 | |||||
| 1300 | 20062 TUT (07) 1300-1430 Wed TR+78 Wk2-13 | 20062 TUT (07) 1300-1430 Fri TR+78 Wk2-13 | |||
| 1330 | |||||
| 1400 | |||||
| 1430 | 20061 TUT (06) 1430-1600 Tue S3.2 SR1 Wk2-13 | 20061 TUT (06) 1430-1600 Fri S3.2 SR1 Wk2-13 | |||
| 1500 | |||||
| 1530 | 20058 TUT (03) 1530-1700 Mon TR+151 Wk2-13 | 20058 TUT (03) 1530-1700 Thu TR+151 Wk2-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | 20059 TUT (04) 1730-1900 Mon TR+151 Wk2-13 | 20059 TUT (04) 1730-1900 Thu TR+151 Wk2-13 | |||
| 1800 | |||||
| 1830 |