Historical snapshot — AY2025/2026 Semester 1 · View current offering →
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | Placement Test or |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 18081 TUT (T01) 1030-1220 Mon LHS-TR+46 Wk2-13 | 18083 TUT (T03) 1030-1220 Tue LHS-TR+53 Wk2-13 | 18081 TUT (T01) 1030-1220 Thu LHS-TR+46 Wk2-13 | 18083 TUT (T03) 1030-1220 Fri LHS-TR+53 Wk2-13 | |
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 18084 TUT (T04) 1230-1420 Tue TR+151 Wk2-13 | 18084 TUT (T04) 1230-1420 Thu TR+151 Wk2-13 | |||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 18082 TUT (T02) 1430-1620 Mon LHS-TR+46 Wk2-13 | 18082 TUT (T02) 1430-1620 Thu LHS-TR+46 Wk2-13 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 |