New: filter modules by day and time, student links, custom courses →
AY2022/2023 Semester 2
Course Overview and Concepts of Computational Thinking. Overview of Programming Languages. Computers and Programming. Overview of a Computer Program and Data Types. CT to Programming Concept - Operations and Reusable Functions. CT to Programming Concept - Decision Making and Repetition. CT to Programming Concept - Functions and Decomposition to Smaller Modules. CT to Programming Concept - Advanced Data Structures. Computing Trends. Social-Ethical Issues and Ramifications of Computing.
| AUs | 3.0 AUs |
| Categories | Core |
| Mutually Exclusive With | BG2211, CE1003, CE1103, CV1014, CZ1003, CZ1103, FE1008, MA1008, MS1008 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | COMMON LEC (EELE) 0830-0920 Sat RECORDED Wk1,13 | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 32064 TUT (EE01) 1430-1620 Wed S2-B3B-08. Wk2-13 | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | COMMON LEC (EELE) 1630-1820 Tue LT25 Wk1-12 | |||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 |