Historical snapshot — AY2023/2024 Semester 1 · View current offering →
ModsHY3912AY2023/2024 Semester 1
Philosophy Of Technology
AY2023/2024 Semester 1
This course is an introduction to the philosophy of technology. Through examination of a variety of perspectives on the nature and significance of technology, you will gain a greater understanding of the place of technology in society and its effects on human individuals and societies.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MS, MS-2ndMaj/Spec(MSB), MTEC, PHMS, PHY, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Mutually Exclusive With | HY3012 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |