New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | B4 & above for O level Chin & GCE'O' lvl EL or a pass in GP |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1130 Mon S4-SR10 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 17297 TUT (T1) 1430-1530 Mon HSS-TR+2 | ||||
| 1500 | |||||
| 1530 | 17298 TUT (T2) 1530-1630 Mon HSS-TR+2 | ||||
| 1600 |