Sociology Of The Arts
AY2016/2017 Semester 1
This seminar course focuses on sociological perspectives on "the arts", with special attention paid to the visual arts (and, to a lesser extent, the performing arts). We examine basic questions such as "What is art and what is a work of art?" and "What is involved in art-making?". We also analyse processes of artistic creation and the roles of key persons and institutions in the making of "art worlds" and "arts ecosystems", including artists, audiences, consumers, curators, critics, collectors,dealers, arts bureaucrats and entrepreneurs, museums, galleries, government agencies, and commercial parties (e.g., auction houses). In so doing, we attempt to understand the interrelations between "art" (or "the arts") and politics (esp. the state), commerce (esp. the art market and the cultural or creative industries) and social divisions (esp. class and gender).
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SSM |
| Mutually Exclusive With | HS490A |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |