Who Are We Science Identity In The St Century
AY2020/2021 Semester 1
This course will teach you to critically understand the role of science and technology in contemporary societies and in particular the impacts of science and technology on social identity. This course is aimed at senior sociology undergraduates interested in both science and technology and social identity. You will learn how to employ advanced concepts in social theory to explain the complexities of science and technologies in their specific contexts. You will thus develop both your theoretical thinking as well as your application of social theory to explain the roles of science and technologies in the contemporary world. The emphasis of the course is the relationships between science and technology and social identities, including but not limited to: nation, race, gender, ethnicity, and religion. The course will thus also develop your knowledge of the anthropology and sociology of identity.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, SCED, SSM |
| Not Available As BDE/UE To Programme | SOC |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |