New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 2
In its widest sense, culture refers to the sum total of ways of life that are shared by members of a society, providing a sense of social order and yet changing through time. In addition to the concept of material culture, this course focuses on intangible aspects of culture such as values, norms, ideas, beliefs and symbols, which govern the conduct of social life. Culture is transmitted by the institutions and processes of socialization and is drawn into the social construction of personal and collective identities. The course also discusses changing conceptions of selfhood in modern society and issues related to ethnocentrism, cultural relativism, subculture, global culture, popular culture, and multiculturalism.
| AUs | 3.0 AUs |
| Categories | Core |
| Mutually Exclusive With | HS2004, HS204 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LEC1) 1030-1230 Tue HSSAUDIT | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 18458 TUT (T1) 1330-1430 Tue TR96 | 18461 TUT (T4) 1330-1430 Thu SPMS-TR+17 | |||
| 1400 | |||||
| 1430 | 18459 TUT (T2) 1430-1530 Tue TR96 | 18462 TUT (T5) 1430-1530 Thu SPMS-TR+17 | |||
| 1500 | |||||
| 1530 | 18460 TUT (T3) 1530-1630 Tue TR96 | 18463 TUT (T6) 1530-1630 Thu SPMS-TR+17 | |||
| 1600 |