New: filter modules by day and time, student links, custom courses →
This course provides a comprehensive introduction to the sociological study of population. Beginning with a discussion of the significance of changing demographic patterns within nation-states and in the global context, we consider the development of population science and major theories of demographic change. Special attention is given to ?the demographic transition? and the causes and consequences of population growth in developed and developing countries. In understanding population dynamics, we focus on basic aspects of demographic structure and composition and analyze their implications for ethnic, gender, class and inter-generational relations. Population growth and distribution are also studied in relation to fecundity and fertility, morbidity and mortality, and migration.
Population And Society
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HS201
Classical Social Theory
HS205
Organizations And Organizational Change
HS211
Ethnicity & Ethnic Relations
HS218
Media And Society
HS228
Graying Society: Issues And Challenges
HS0301
Environmental Sustainability
HS301
Contemporary Social Theory
HS302
Understanding Social Statistics
HS315
Development And Social Change
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 17979 TUT (T5) 0930-1030 Mon TR+64 | COMMON LEC (LEC1) 0930-1130 Thu LT25 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 17469 TUT (T1) 1330-1430 Mon TR+67 | ||||
| 1400 | |||||
| 1430 | 17470 TUT (T2) 1430-1530 Mon TR+67 | ||||
| 1500 | |||||
| 1530 | 17471 TUT (T3) 1530-1630 Mon TR+67 | ||||
| 1600 |