New: filter modules by day and time, student links, custom courses →
AY2022/2023 Semester 1
This course develops an understanding of ethnicity as a social concept and phenomenon in which group boundaries are defined and maintained on the basis of inherited or acquired cultural characteristics (e.g., language and customs). In particular, it considers the relationship between ethnic identity and minority status in plural or multicultural societies, especially in relation to racism or other forms of discrimination. The course also examines patterns of ethnic integration, ethnic conflict and the politics of identity in different societies, especially in light of flows of new immigrants from global diasporas.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 19929 TUT (T1) 1030-1120 Tue HSS-TR+5 | ||||
| 1100 | |||||
| 1130 | 19930 TUT (T2) 1130-1220 Tue HSS-TR+5 | ||||
| 1200 | |||||
| 1230 | 19931 TUT (T3) 1230-1320 Tue HSS-TR+5 | ||||
| 1300 | |||||
| 1330 | 19932 TUT (T4) 1330-1420 Tue HSS-TR+5 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LEC1) 1530-1720 Tue HSSAUDIT | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |