Intergroup Relations
AY2017/2018 Semester 2
This course covers the social and psychological processes that influence how people perceive, categorize, and behave towards those who belong to other groups (outgroups). Course content will especially focus on psychological and behavioral manifestations of problematic intergroup relations, such as stereotyping, prejudice, discrimination, and intergroup conflict. While prejudice and discrimination are typically associated with groups defined based on race and ethnicity, this course will also explore the psychology of intergroup relations in other domains, such as gender, age, teams, organizations, disability/illness, and stigmatized traits. In addition to offering lectures, readings, and presentations of empirical papers on the psychology of intergroup relations, students will also be encouraged to develop their own research questions through class discussion and writing assignments. The final project of the course will involve the application of knowledge gained through course activities to the preparation of the students' own research proposals.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSPY, BUS, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, REP, SOC, SSM |
| Not Available As BDE/UE To Programme | PSY |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |