| 930 | | 00551 TUT (NBS1) 0930-1030 Tue LHS-TR+48 Wk2-13 | | | | 00558 TUT (NBS8) 0930-1030 Thu LHS-TR+51 Wk2-13 | 00559 TUT (NBS9) 0930-1030 Thu LHS-TR+50 Wk2-13 | 00565 TUT (NBS15) 0930-1030 Fri LHS-TR+51 Wk2-13 | 00566 TUT (NBS16) 0930-1030 Fri LHS-TR+50 Wk2-13 | |
| 1000 | | | | | |
| 1030 | | 00552 TUT (NBS2) 1030-1130 Tue LHS-TR+48 Wk2-13 | 00553 TUT (NBS3) 1030-1130 Tue LHS-TR+50 Wk2-13 | | | 00560 TUT (NBS10) 1030-1130 Thu LHS-TR+51 Wk2-13 | 00561 TUT (NBS11) 1030-1130 Thu LHS-TR+50 Wk2-13 | 00567 TUT (NBS17) 1030-1130 Fri LHS-TR+51 Wk2-13 | 00568 TUT (NBS18) 1030-1130 Fri LHS-TR+50 Wk2-13 | |
| 1100 | | | | |
| 1130 | | | | | | | | | | |
| 1200 | | | | | | | | | | |
| 1230 | 19577 TUT (HSS1) 1230-1330 Mon LHS-TR+50 Wk2-13 | | | | | | | | | |
| 1300 | | | | | | | | | |
| 1330 | 62431 TUT (C1) 1330-1430 Mon LHS-TR+50 Wk2-13 | 62432 TUT (C2) 1330-1430 Tue LHS-TR+35 Wk2-13 | 00554 TUT (NBS4) 1330-1430 Tue LHS-TR+48 Wk2-13 | 00555 TUT (NBS5) 1330-1430 Tue LHS-TR+50 Wk2-13 | | 00562 TUT (NBS12) 1330-1430 Thu LHS-TR+51 Wk2-13 | 00563 TUT (NBS13) 1330-1430 Thu LHS-TR+50 Wk2-13 | COMMON LEC (LEC1) 1330-1530 Fri ONLINE | 00569 TUT (NBS19) 1330-1430 Fri LHS-TR+50 Wk2-13 | 00570 TUT (NBS20) 1330-1430 Fri LHS-TR+51 Wk2-13 |
| 1400 | |
| 1430 | 19579 TUT (HSS3) 1430-1530 Mon LHS-TR+50 Wk2-13 | 62433 TUT (C3) 1430-1530 Tue LHS-TR+35 Wk2-13 | 00556 TUT (NBS6) 1430-1530 Tue LHS-TR+48 Wk2-13 | 00557 TUT (NBS7) 1430-1530 Tue LHS-TR+50 Wk2-13 | | 19578 TUT (HSS2) 1430-1530 Thu LHS-TR+50 Wk2-13 | 00564 TUT (NBS14) 1430-1530 Thu LHS-TR+51 Wk2-13 | 00571 TUT (NBS21) 1430-1530 Fri LHS-TR+50 Wk2-13 | |
| 1500 | | |
| 1530 | 19580 TUT (HSS4) 1530-1630 Mon LHS-TR+50 Wk2-13 | | | | | | | | | |
| 1600 | | | | | | | | | |
| 1630 | 19581 TUT (HSS5) 1630-1730 Mon LHS-TR+50 Wk2-13 | | | | | | | COMMON LEC (NBS) 1630-1830 Fri ONLINE | | |
| 1700 | | | | | | | | |
| 1730 | | | | | | | | | |
| 1800 | | | | | | | | | |