New: filter modules by day and time, student links, custom courses →
AY2017/2018 Semester 1
Personnel Economics is the application of economic and mathematical approaches and econometric and statistical methods to traditional topics in the study of human resources management. Compared to the standard labor economics courses, this course focuses more on the internal labor market within firms. This includes topics such as compensation, turnover, incentives, and compensation that are inherently economic, as well as those that do not at first appear to be economic topics, such as norms, teamwork, worker empowerment, and peer relationships. It has become a rapid developing research field since its birth and, as a course, has been taught in many top universities and MBA programs. The current course is a general introduction to this emerging field of researches and the human resource management in practice. We analyze the efficient allocation and motivation of employees as well as their development of skills within a company. We discuss recruiting mechanisms, training strategies and efficient compensation schemes. The course also has a focus on recent empirical evidences within the field of personnel economics.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 19576 TUT (T1) 0830-1030 Mon TR120 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 19577 TUT (T2) 1030-1230 Mon TR120 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LEC1) 1430-1630 Mon LHS-LT | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |