New: filter modules by day and time, student links, custom courses →
This course introduces the core concepts and fundamental theories of international macroeconomics, with a focus on the balance of payments, capital flows, and economic crises. By the end of the course, you will gain a solid understanding of economic interactions across countries and will be able to apply theoretical frameworks to analyze contemporary economic events. Key topics include global imbalances, the persistence of current account surpluses and deficits, and the dynamics of economic crises. You are expected to have prior knowledge of basic macroeconomics and optimization techniques.
Required first
HE2002Macroeconomics IiIntroduction To International Macroeconomics
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Tue LHS-TR+38 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 19545 TUT (T1) 1130-1220 Tue LHS-TR+38 | ||||
| 1200 |