New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 2
This course seeks to give students an introduction to the economics of energy use and its relationship with the environment. It looks at energy demand and supply, both now and in the future, and energy markets and trading (in particular, in oil markets). Alternative energy supply technologies and the economics of renewable resources are also examined. Issues such as monopoly power in electricity markets and regulation and deregulation in such markets will also be discussed. Finally, it deals with issues relating to energy security and the effect of energy use on the environment and climate change.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2011-onwards) |
| Mutually Exclusive With | HE3010 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 18006 TUT (T1) 1030-1130 Tue HSS-TR+1 | COMMON LEC (LEC1) 1030-1230 Wed LT17 | |||
| 1100 | |||||
| 1130 | 18007 TUT (T2) 1130-1230 Tue HSS-TR+1 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 18008 TUT (T3) 1330-1430 Tue HSS-TR+2 | ||||
| 1400 |