New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 2
This course studies urban spaces from an economist's perspective. Why do cities exist, and what are the benefits - and costs - of organizing economic and social activity in close proximity? Students taking this course will apply intermediate microeconomic theory and micro-econometrics to the analysis of cities and urban problems. Students will also be expected to understand and interpret contemporary empirical economic research into urban problems. Fundamental contributions from other social sciences and disciplines to the study of urban economic activity will also be discussed. In line with the course's objectives, students will be assessed based on a group project based on the interpretation of existing contemporary research; an individual research paper; and a final examination testing knowledge and application of theory and concepts
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 18009 TUT (T1) 0930-1030 Fri TR+87 | ||||
| 1000 | |||||
| 1030 | 18010 TUT (T2) 1030-1130 Fri TR+87 | ||||
| 1100 | |||||
| 1130 | COMMON LEC (LEC1) 1130-1330 Tue LT29 | 18011 TUT (T3) 1130-1230 Fri TR+87 | |||
| 1200 | |||||
| 1230 | 18012 TUT (T4) 1230-1330 Fri TR+87 | ||||
| 1300 |