New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 1
It covers the determination of labor market demand and supply, wage determination, wage differentials, human capital investment, migration and discrimination, as well as unemployment and labor policies.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | HE211 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 17067 TUT (T1) 1330-1430 Fri HSS-TR+1 | ||||
| 1400 | |||||
| 1430 | COMMON LEC (LEC1) 1430-1630 Mon LT18 | 17068 TUT (T2) 1430-1530 Fri HSS-TR+1 | |||
| 1500 | |||||
| 1530 | 17069 TUT (T3) 1530-1630 Fri HSS-TR+1 | ||||
| 1600 |