New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 1
It covers the determination of labor market demand and supply, wage determination, wage differentials, human capital investment, migration and discrimination, as well as unemployment and labor policies.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | HE211 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 17076 TUT (T1) 1330-1430 Fri TR+87 | ||||
| 1400 | |||||
| 1430 | COMMON LEC (LEC1) 1430-1630 Mon LT29 | 17077 TUT (T2) 1430-1530 Fri TR+87 | |||
| 1500 | |||||
| 1530 | 17078 TUT (T3) 1530-1630 Fri TR+87 | ||||
| 1600 |