New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 2
The course will adopt a policy-oriented approach and use cross-sectional data from a wide range of countries to examine various issues facing these countries in an increasingly interdependent and globalized world. In depth case studies, drawn from all over the world, will be used throughout to illustrate various issues.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | HE210 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1130 Mon LT24 | 17044 TUT (T3) 0930-1030 Tue HSS-TR+2 | |||
| 1000 | |||||
| 1030 | 17045 TUT (T4) 1030-1130 Tue HSS-TR+2 | ||||
| 1100 | |||||
| 1130 | 17046 TUT (T5) 1130-1230 Tue HSS-TR+2 | ||||
| 1200 | |||||
| 1230 | 17042 TUT (T1) 1230-1330 Mon HSS-TR+2 | ||||
| 1300 | |||||
| 1330 | 17043 TUT (T2) 1330-1430 Mon HSS-TR+2 | 17047 TUT (T6) 1330-1430 Tue TR+78 | |||
| 1400 | |||||
| 1430 | 17048 TUT (T7) 1430-1530 Tue TR+78 | ||||
| 1500 | |||||
| 1530 | 17049 TUT (T8) 1530-1630 Tue TR+78 | ||||
| 1600 |