New: filter modules by day and time, student links, custom courses →
AY2020/2021 Semester 1
This course offers a systematic analysis of monetary theories and the financial system. Apart from exposing you to different approaches in monetary analysis, the course places a special emphasis on the up-to-date analysis of how costs affect financial structure and monetary policy. The course will cover the structure and importance of the financial system, the functions of money, behavior of interest rates, financial structure and asymmetric information, bank management and regulation, debates on macroeconomic and monetary policies, the targets and instruments of monetary policies, the transmission mechanism of monetary policy and its effectiveness, money and inflation, rational expectations and its applications.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 19534 TUT (T1) 0930-1030 Mon LHS-TR+7 Wk2-13 | ||||
| 1000 | |||||
| 1030 | 19535 TUT (T2) 1030-1130 Mon LHS-TR+7 Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 19536 TUT (T3) 1230-1330 Mon LHS-TR+7 Wk2-13 | ||||
| 1300 | |||||
| 1330 | 19537 TUT (T4) 1330-1430 Mon LHS-TR+7 Wk2-13 | ||||
| 1400 | |||||
| 1430 | COMMON LEC (LEC1) 1430-1630 Tue ONLINE | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |