Eyes On Earth Satellite Remote Sensing
AY2024/2025 Semester 1
This course aims to cultivate students' satellite remote sensing literacy - ability to analyse, interpret, and communicate satellite remote sensing products. By the end of the course, students will become experienced in handling these products and in communicating their findings to stakeholders and policymakers. We will delve into the physical principles underlying various remote sensing techniques through a balanced combination of lectures and tutorials. While a basic understanding of electromagnetic waves will be beneficial, it is not a prerequisite. Throughout the course, we will explore key methods of remote sensing, including optical, multi/hyper-spectral, and microwave sensing. Students will gain hands-on experience in identifying and measuring geometrical, physical, and chemical parameters of the Earth's surface. These skills are invaluable for applications such as environmental monitoring, hazard assessment, and addressing the impacts of climate change.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |